Documents & Fees
Driver License & Identification Card Related Fees
Last Updated: 11/13/2020
Driver License | |
Temporary Permit Packet | $23.50 |
Temporary Permit Packet (when expired beyond 6 months and within 2 years) | $26.50 |
(age 21 or older) | $24.50 |
(age 20) | $20.75 |
(age 19) | $22.00 |
(age 18) | $23.25 |
(age 17) | $24.50 |
(age 16) | $25.75 |
Renewal | $27.25 |
Duplicate /Replacement | $26.00 |
Moped TIPIC | $22.50 |
Moped License | $21.00 |
Commercial Driver License | |
CDL Temporary Permit | $28.50 |
First CDL License | $43.50 |
Renewal CDL | $46.25 |
CDL Add Endorsement | $44.50 |
Duplicate / Replacement CDL | $28.50 |
Farm Waiver | $26.50 |
State Identification Cards | |
New / Renewal | $10.00 |
Duplicate / Replacement | $9.00 |
Miscellaneous Driver License/ID Card | |
Deputy Registrar Transaction Fee | $5.00 |
Document Authentication Fee | $1.50 |
Vision Screening | $2.75 |
100% Disabled Veteran | No Cost |
Vehicle Registration Related Fees
Annual vehicle renewal registration fees do not include permissive (local) taxes which vary based on the taxing district and vehicle type. Permissive tax is assessed in $5.00 increments and by law may be prorated by 50% if registering for 7 months or less.
Last Updated: 11/13/2020
Registration | |
Plate/Registration Transfer | $6.00 |
Duplicate/Replacement Sticker | $6.00 |
Replace/Exchange 1 Plate | $12.00 |
Replace/Exchange 2 Plates | $13.25 |
Replacement Registration | $6.00 |
Temporary Tag | $20.00 |
Out-of-State Vehicle Inspection | $5.00 |
Snowmobile/APV (3 years) | $36.25 |
Snowmobile/APV (1 years) | $16.25 |
Restricted Plate (with current registration) | $11.75 |
Plate(s) Mailing Fee | Based on current rates |
Retain License Plate Number (charged in addition to standard registration and permissive tax fees) | |
Annual Passenger Vehicle Fuel Type | |
Gas / Diesel / Other | $0.00 |
Hybrid | $100.00 |
Electric | $200.00 |
Renewal Options | |
Vehicles that qualify for multi-year registration will pay annual registration fees and permissive tax multiplied by the number of years registered. A late fee of $10 will be assessed to vehicle registration renewal transactions if renewed more than 30 days beyond the expiration date. | |
1 Year | $5.00 |
2 Years | $7.50 |
3 Years | $10.00 |
4 Years | $12.50 |
5 Years | $15.00 |
Commercial Trailer 1-7 Years | $5.00 |
Disability Placards | All Removable Windshield Placards | $5.00 |
Annual Vehicle Renewal Registration Fees | |
Passenger | $31.00 |
Personalized (charged in addition to standard registration and permissive tax fees) | $50.00 |
Initial Reserve (charged in addition to standard registration and permissive tax fees) | $25.00 |
Annual Special Plates Fees (charged annually; subject to change based on new legislation) | Based on special plates fees |
House Vehicle/Moped | $21.00 |
Motorcycle | $25.00 |
Motor Home | $46.00 |
Light Non-Commercial – up to 3/4 ton capacity | $46.00 |
Heavy Non-Commercial – over 3/4 - 1 ton capacity | $81.00 |
Commercial Trailer | $36.00 |
Unconventional Vehicles | $21.00 |
Church Bus | $21.00 |
Transit Bus | $23.00 |
Disability Bus | $23.00 |
Commercial Truck | Based on declared GVW |
Commercial Truck Apportioned | Based on GVW/CGVW |
Farm Truck | Based on unladen weight |
Commercial Bus | Based on declared GVW |
Commercial Bus Apportioned | Based on GVW/CGVW |
Non-Commercial Trailer | Based on unladen weight |
Title Related Fees
Last Updated: 11/13/2020
Archive Fee (Manufactured Homes, House Trailers, Built Homes only) | $5.00 |
Cancellation of Lien | No Fee |
Certificate of Title | $15.00 |
Duplicate Certificate of Title | $15.00 |
Replacement Certificate of Title | $15.00 |
Lien Notation on Existing Title | $15.00 |
Lien Notation with Title Transfer | $15.00 |
Out-of-State Inspection (inspection fee, $5.00; clerk fee, $1.50) | $6.50 |
Salvage Title – Motor Vehicle) | $4.00 |
Salvage Title – Watercraft (issued only to law enforcement) | $5.00 | Late Fee | $5.00 |
Reinstatement Fees
Last Updated: 11/13/2020
Suspension Type | |
ALS/OVI Arrest Date on or after 9/30/08 | $475.00 |
Physical Control Suspension | $475.00 |
License/ Bond Forfeiture | $25.00 |
Warrant Block BMV Fee | $15.00 |
Child Support | $25.00 |
Non-Resident Violator Compact Suspension | $30.00 |
Vehicle Immobilization | $100.00 |
Non-Compliance First Offense | $100.00 |
Non-Compliance Second Offense within 5 years | $300.00 |
Non-Compliance Third Offense within 5 years | $600.00 |
Non-Compliance Random Selection | $100.00 |
Non-Compliance Non-voluntary Surrender (added if driver license / registration plates are not surrendered in required time) |
$500.00 |
Non-Compliance – If the driver license and registration plates are not surrendered in the required time, a $50.00 non-voluntary surrender fee is added to the non-compliance suspension. |
Suspensions 89 Days or Longer
The following suspension types have a $40 reinstatement fee if they run longer than 89 days or are indefinite at setup time.
Suspensions
- C5 – Out-of-State Drug Offense
- P3 – Probationary Suspension, Three Violations
- DL – Disqualification
- PD – Probationary Suspension, OVI
- FR – License Cancellation Fraudulent Issuance, CDL
- RV – Restriction Violation
- LS – Liquor Law
- SD – School Dropout
- ND – NDR Suspension
- SP – Probationary Revocation
- P1 – Probationary Suspension, OVUAC
- S1 – 12-Point Suspension
- P2 – Probationary Suspension, Two Violation
Court Actions
- C4 – Ohio Drug Offense
- MN – Court Suspension, Minor Offenses
- SC – Court Suspension
- SW – School Weapons Suspension
- CV – Court Suspension, Major Offense without FRA
- MR – Moped Suspension
- RF – Administrative Revocation
- UA – Underage Alcohol Consumption Suspension
- JS – Juvenile Suspension
- PR – Permanent Revocation
Other Fees
Last Updated: 11/13/2020
Notary Public Fee | Up to $5.00 |